253mm Posi Joist | 400mm c/c | from :

£27.82 Excl VAT  

PS10 Posi-Joist (depth 253mm x var. width) | Max. spacing of 400mm c/c. | 70% PEFC Certified

Choose your prefered right end detailing to allow site trimming from 0 > 130mm

Standard Square End 30mm Trimmable 130mm Trimmable Standard Square End

Choose your prefered left end detailing to allow site trimming from 0 > 130mm

Standard Square End 30mm Trimmable 130mm Trimmable Standard Square End
Length ( Meter )
Total length 0.00
Total Price 0.00

Description

PS10 Metal Webs give a 253mm deep joist with a maximum Clear span of up to 6100mm (6.1m) at 400mm spacing.

This joist profile also gives you a clear service void of 159mm between the timber flanges.

As there are so many design solutions and ways to meet your span, the actual span can only be calculated by our experienced designers who will take into account many factors such as your floor loads, design space of joists, depth of your floor zone and services.

Our online Posi joists are designed to the following criteria:
  • Buying online these standard Joists should not be used as beams or trimmers supporting other elements, IF UNSURE PLEASE CONTACT US FOR A DETAILED DESIGN A QUOTE.
  • On completion of the order you can download your Posi Joist design drawing and full structural calculations to pass on to building control from your account.
  • Posi-Joists ordered here are intended for domestic floors only or flat roofs with a build up weight not exceeding 100kg per m2.
  • PLEASE NOTE : length refers to the total length of the joist including bearings into hangers or onto walls.
  • They should be spaced at no more than the centres specified (Typically 400mm).
  • The project requires standard domestic floor loads.
  • Deflection is limited to 14mm.
  • Partitions are accounted for at 0.35KN / m2.
SPECIFIC DESIGN DETAILS, SIZES & WEIGHTS

SPAN : 0 > 2000 | WIDTH: 72mm | WEIGHT : 11kg

SPAN : 2001 > 2100 | WIDTH: 72mm | WEIGHT : 12kg

SPAN : 2101 > 2200 | WIDTH: 72mm | WEIGHT : 13kg

SPAN : 2201 > 2300 | WIDTH: 72mm | WEIGHT : 13kg

SPAN : 2301 > 2400 | WIDTH: 72mm | WEIGHT : 14kg

SPAN : 2401 > 2500 | WIDTH: 72mm | WEIGHT : 14kg

SPAN : 2501 > 2600 | WIDTH: 72mm | WEIGHT : 14kg

SPAN : 2601 > 2700 | WIDTH: 72mm | WEIGHT : 15kg

SPAN : 2701 > 2800 | WIDTH: 72mm | WEIGHT : 15kg

SPAN : 2801 > 2900 | WIDTH: 72mm | WEIGHT : 16kg

SPAN : 2901 > 3000 | WIDTH: 72mm | WEIGHT : 16kg

SPAN : 3001 > 3100 | WIDTH: 72mm | WEIGHT : 17kg

SPAN : 3101 > 3200 | WIDTH: 72mm | WEIGHT : 18kg

SPAN : 3201 > 3300 | WIDTH: 72mm | WEIGHT : 18kg

SPAN : 3301 > 3400 | WIDTH: 72mm | WEIGHT : 18kg

SPAN : 3401 > 3500 | WIDTH: 72mm | WEIGHT : 19kg

SPAN : 3501 > 3600 | WIDTH: 72mm | WEIGHT : 20kg

SPAN : 3601 > 3700 | WIDTH: 72mm | WEIGHT : 20kg

SPAN : 3701 > 3800 | WIDTH: 72mm | WEIGHT : 20kg

SPAN : 3801 > 3900 | WIDTH: 72mm | WEIGHT : 21kg

SPAN : 3901 > 4000 | WIDTH: 72mm | WEIGHT : 21kg

SPAN : 4001 > 4100 | WIDTH: 72mm | WEIGHT : 22kg

SPAN : 4101 > 4200 | WIDTH: 72mm | WEIGHT : 23kg

SPAN : 4201 > 4300 | WIDTH: 72mm | WEIGHT : 23kg

SPAN : 4301 > 4400 | WIDTH: 72mm | WEIGHT : 23kg

SPAN : 4401 > 4500 | WIDTH: 72mm | WEIGHT : 24kg

SPAN : 4501 > 4600 | WIDTH: 72mm | WEIGHT : 24kg

SPAN : 4601 > 4700 | WIDTH: 72mm | WEIGHT : 25kg

SPAN : 4701 > 4800 | WIDTH: 72mm | WEIGHT : 25kg

SPAN : 4801 > 4900 | WIDTH: 72mm | WEIGHT : 26kg

SPAN : 4901 > 5000 | WIDTH: 72mm | WEIGHT : 26kg

SPAN : 5001 > 5100 | WIDTH: 72mm | WEIGHT : 27kg

SPAN : 5101 > 5200 | WIDTH: 72mm | WEIGHT : 27kg

SPAN : 5201 > 5300 | WIDTH: 72mm | WEIGHT : 28kg

SPAN : 5301 > 5400 | WIDTH: 97mm | WEIGHT : 37kg

SPAN : 5401 > 5500 | WIDTH: 97mm | WEIGHT : 37kg

SPAN : 5501 > 5600 | WIDTH: 97mm | WEIGHT : 38kg

SPAN : 5601 > 5700 | WIDTH: 122mm | WEIGHT : 47kg

SPAN : 5701 > 5800 | WIDTH: 122mm | WEIGHT : 48kg

SPAN : 5801 > 5900 | WIDTH: 122mm | WEIGHT : 49kg

SPAN : 5901 > 6000 | WIDTH: 147mm | WEIGHT : 59kg

SPAN : 6001 > 6100 | WIDTH: 147mm | WEIGHT : 59kg

Additional information

Weight 25 kg
Dimensions 4000 × 72 × 253 mm
VARYING WIDTH

72mm width up to 4.3m span
97mm width up to 4.6m span
122mm width up to 4.9m span
147mm width up to 5.7m span

Design Limits

Buying online these standard Joists should not be used as beams or trimmers supporting other elements, IF UNSURE PLEASE CONTACT US FOR A DETAILED DESIGN A QUOTE.

Floor Design Loading

This joist is based on standard domestic floor loads.

Flat Roof Design Loading

Posi-Joists ordered here are intended for domestic floors only or flat roofs with a build up weight not exceeding 100kg per m2.

Span

PLEASE NOTE : Maximum span refers to the total length of the joist including bearings

Joist Spacing

They should be spaced at no more than the centres specified (Typically 400mm)

Partition Loads

Partitions are accounted for at 0.35KN / m2.

Deflection

Designed deflection is limited to 14mm

From (Meter) To (Meter) Reg Price per (Meter) Sale Price per (Meter)
1.999 2 £13.91
2.010 2.1 £14.10
2.101 2.2 £14.48
2.201 2.3 £14.61
2.301 2.4 £14.54
2.401 2.5 £14.03
2.501 2.6 £13.56
2.601 2.7 £13.52
2.701 2.8 £13.84
2.801 2.9 £14.14
2.901 3.0 £14.10
3.001 3.1 £13.70
3.101 3.2 £13.33
3.201 3.3 £12.93
3.301 3.4 £12.58
3.401 3.5 £13.42
3.501 3.6 £13.40
3.601 3.7 £13.09
3.701 3.8 £12.79
3.801 3.9 £12.79
3.901 4.0 £12.52
4.001 4.1 £13.27
4.101 4.2 £13.26
4.201 4.3 £12.99
4.301 4.4 £12.74
4.401 4.5 £12.74
4.501 4.6 £12.50
4.601 4.7 £13.15
4.701 4.8 £13.15
4.801 4.9 £12.92
4.901 5.0 £12.69
5.001 5.1 £12.70
5.101 5.2 £12.49
5.201 5.3 £13.78
5.301 5.4 £15.33
5.401 5.5 £15.35
5.501 5.6 £15.11
5.601 5.7 £16.47
5.701 5.8 £16.53
5.801 5.9 £16.99
5.901 6.0 £18.44
6.001 6.1 £18.57

Related products