Description
PS9 Metal Webs give a 225mm deep joist with a maximum Clear span of up to 5700mm (5.7m) at 400mm spacing.
This joist profile also gives you a clear service void of 131mm between the timber flanges.
As there are so many design solutions and ways to meet your span, the actual span can only be calculated by our experienced designers who will take into account many factors such as your floor loads, design space of joists, depth of your floor zone and services.
Our online Posi joists are designed to the following criteria:
- Buying online these standard Joists should not be used as beams or trimmers supporting other elements, IF UNSURE PLEASE CONTACT US FOR A DETAILED DESIGN A QUOTE.
- On completion of the order you can download your Posi Joist design drawing and full structural calculations to pass on to building control from your account.
- Posi-Joists ordered here are intended for domestic floors only or flat roofs with a build up weight not exceeding 100kg per m2.
- PLEASE NOTE : length refers to the total length of the joist including bearings into hangers or onto walls.
- They should be spaced at no more than the centres specified (Typically 400mm).
- The project requires standard domestic floor loads.
- Deflection is limited to 14mm.
- Partitions are accounted for at 0.35KN / m2.
SPECIFIC DESIGN DETAILS, SIZES & WEIGHTS
SPAN : 0 > 2000 | WIDTH: 72mm | WEIGHT : 11kg
SPAN : 2001 > 2100 | WIDTH: 72mm | WEIGHT : 12kg
SPAN : 2101 > 2200 | WIDTH: 72mm | WEIGHT : 12kg
SPAN : 2201 > 2300 | WIDTH: 72mm | WEIGHT : 13kg
SPAN : 2301 > 2400 | WIDTH: 72mm | WEIGHT : 13kg
SPAN : 2401 > 2500 | WIDTH: 72mm | WEIGHT : 14kg
SPAN : 2501 > 2600 | WIDTH: 72mm | WEIGHT : 14kg
SPAN : 2601 > 2700 | WIDTH: 72mm | WEIGHT : 14kg
SPAN : 2701 > 2800 | WIDTH: 72mm | WEIGHT : 15kg
SPAN : 2801 > 2900 | WIDTH: 72mm | WEIGHT : 16kg
SPAN : 2901 > 3000 | WIDTH: 72mm | WEIGHT : 16kg
SPAN : 3001 > 3100 | WIDTH: 72mm | WEIGHT : 17kg
SPAN : 3101 > 3200 | WIDTH: 72mm | WEIGHT : 17kg
SPAN : 3201 > 3300 | WIDTH: 72mm | WEIGHT : 17kg
SPAN : 3301 > 3400 | WIDTH: 72mm | WEIGHT : 18kg
SPAN : 3401 > 3500 | WIDTH: 72mm | WEIGHT : 18kg
SPAN : 3501 > 3600 | WIDTH: 72mm | WEIGHT : 19kg
SPAN : 3601 > 3700 | WIDTH: 72mm | WEIGHT : 20kg
SPAN : 3701 > 3800 | WIDTH: 72mm | WEIGHT : 20kg
SPAN : 3801 > 3900 | WIDTH: 72mm | WEIGHT : 20kg
SPAN : 3901 > 4000 | WIDTH: 72mm | WEIGHT : 21kg
SPAN : 4001 > 4100 | WIDTH: 72mm | WEIGHT : 21kg
SPAN : 4101 > 4200 | WIDTH: 72mm | WEIGHT : 22kg
SPAN : 4201 > 4300 | WIDTH: 72mm | WEIGHT : 22kg
SPAN : 4301 > 4400 | WIDTH: 72mm | WEIGHT : 23kg
SPAN : 4401 > 4500 | WIDTH: 72mm | WEIGHT : 24kg
SPAN : 4501 > 4600 | WIDTH: 72mm | WEIGHT : 24kg
SPAN : 4601 > 4700 | WIDTH: 72mm | WEIGHT : 24kg
SPAN : 4701 > 4800 | WIDTH: 72mm | WEIGHT : 25kg
SPAN : 4801 > 4900 | WIDTH: 72mm | WEIGHT : 26kg
SPAN : 4901 > 5000 | WIDTH: 97mm | WEIGHT : 34kg
SPAN : 5001 > 5100 | WIDTH: 97mm | WEIGHT : 34kg
SPAN : 5101 > 5200 | WIDTH: 97mm | WEIGHT : 35kg
SPAN : 5201 > 5300 | WIDTH: 122mm | WEIGHT : 43kg
SPAN : 5301 > 5400 | WIDTH: 122mm | WEIGHT : 44kg
SPAN : 5401 > 5500 | WIDTH: 147mm | WEIGHT : 53kg
SPAN : 5501 > 5600 | WIDTH: 147mm | WEIGHT : 54kg
SPAN : 5601 > 5700 | WIDTH: 147mm | WEIGHT : 55kg


