225mm Posi Joist | 600mm c/c | from :

£25.37 Excl VAT  

PS9 Posi-Joist (depth 225mm x var. width) | Max. spacing of 600mm c/c. | 70% PEFC Certified

Choose your prefered right end detailing to allow site trimming from 0 > 130mm

Standard Square End 30mm Trimmable 130mm Trimmable Standard Square End

Choose your prefered left end detailing to allow site trimming from 0 > 130mm

Standard Square End 30mm Trimmable 130mm Trimmable Standard Square End
Length ( Meter )
Total length 0.00
Total Price 0.00

Description

PS9 Metal Webs give a 225mm deep joist with a maximum Clear span of up to 5100mm (5.1m) at 600mm spacing.

This joist profile also gives you a clear service void of 131mm between the timber flanges.

As there are so many design solutions and ways to meet your span, the actual span can only be calculated by our experienced designers who will take into account many factors such as your floor loads, design space of joists, depth of your floor zone and services.

Our online Posi joists are designed to the following criteria:
  • Buying online these standard Joists should not be used as beams or trimmers supporting other elements, IF UNSURE PLEASE CONTACT US FOR A DETAILED DESIGN A QUOTE.
  • On completion of the order you can download your Posi Joist design drawing and full structural calculations to pass on to building control from your account.
  • Posi-Joists ordered here are intended for domestic floors only or flat roofs with a build up weight not exceeding 100kg per m2.
  • PLEASE NOTE : length refers to the total length of the joist including bearings into hangers or onto walls.
  • They should be spaced at no more than the centres specified (Typically 600mm).
  • The project requires standard domestic floor loads.
  • Deflection is limited to 14mm.
  • Partitions are accounted for at 0.35KN / m2.
SPECIFIC DESIGN DETAILS, SIZES & WEIGHTS

SPAN : 0 > 2000 | WIDTH: 72mm | WEIGHT : 11kg

SPAN : 2001 > 2100 | WIDTH: 72mm | WEIGHT : 12kg

SPAN : 2101 > 2200 | WIDTH: 72mm | WEIGHT : 12kg

SPAN : 2201 > 2300 | WIDTH: 72mm | WEIGHT : 13kg

SPAN : 2301 > 2400 | WIDTH: 72mm | WEIGHT : 13kg

SPAN : 2401 > 2500 | WIDTH: 72mm | WEIGHT : 14kg

SPAN : 2501 > 2600 | WIDTH: 72mm | WEIGHT : 14kg

SPAN : 2601 > 2700 | WIDTH: 72mm | WEIGHT : 14kg

SPAN : 2701 > 2800 | WIDTH: 72mm | WEIGHT : 15kg

SPAN : 2801 > 2900 | WIDTH: 72mm | WEIGHT : 16kg

SPAN : 2901 > 3000 | WIDTH: 72mm | WEIGHT : 16kg

SPAN : 3001 > 3100 | WIDTH: 72mm | WEIGHT : 17kg

SPAN : 3101 > 3200 | WIDTH: 72mm | WEIGHT : 17kg

SPAN : 3201 > 3300 | WIDTH: 72mm | WEIGHT : 17kg

SPAN : 3301 > 3400 | WIDTH: 72mm | WEIGHT : 18kg

SPAN : 3401 > 3500 | WIDTH: 72mm | WEIGHT : 18kg

SPAN : 3501 > 3600 | WIDTH: 72mm | WEIGHT : 19kg

SPAN : 3601 > 3700 | WIDTH: 72mm | WEIGHT : 20kg

SPAN : 3701 > 3800 | WIDTH: 72mm | WEIGHT : 20kg

SPAN : 3801 > 3900 | WIDTH: 72mm | WEIGHT : 20kg

SPAN : 3901 > 4000 | WIDTH: 72mm | WEIGHT : 21kg

SPAN : 4001 > 4100 | WIDTH: 72mm | WEIGHT : 21kg

SPAN : 4101 > 4200 | WIDTH: 72mm | WEIGHT : 22kg

SPAN : 4201 > 4300 | WIDTH: 72mm | WEIGHT : 22kg

SPAN : 4301 > 4400 | WIDTH: 97mm | WEIGHT : 29kg

SPAN : 4401 > 4500 | WIDTH: 97mm | WEIGHT : 30kg

SPAN : 4501 > 4600 | WIDTH: 97mm | WEIGHT : 31kg

SPAN : 4601 > 4700 | WIDTH: 122mm | WEIGHT : 39kg

SPAN : 4701 > 4800 | WIDTH: 122mm | WEIGHT : 40kg

SPAN : 4801 > 4900 | WIDTH: 122mm | WEIGHT : 40kg

SPAN : 4901 > 5000 | WIDTH: 147mm | WEIGHT : 49kg

SPAN : 5001 > 5100 | WIDTH: 147mm | WEIGHT : 49kg

 

Additional information

Weight 25 kg
Dimensions 4000 × 72 × 225 mm
VARYING WIDTH

72mm width up to 4.3m span
97mm width up to 4.6m span
122mm width up to 4.9m span
147mm width up to 5.1m span

Design Limits

Buying online these standard Joists should not be used as beams or trimmers supporting other elements, IF UNSURE PLEASE CONTACT US FOR A DETAILED DESIGN A QUOTE.

Floor Design Loading

This joist is based on standard domestic floor loads.

Flat Roof Design Loading

Posi-Joists ordered here are intended for domestic floors only or flat roofs with a build up weight not exceeding 100kg per m2.

Span

PLEASE NOTE : Maximum span refers to the total length of the joist including bearings

Joist Spacing

They should be spaced at no more than the centres specified (Typically 600mm)

Partition Loads

Partitions are accounted for at 0.35KN / m2.

Deflection

Designed deflection is limited to 14mm

From (Meter) To (Meter) Reg Price per (Meter) Sale Price per (Meter)
1.999 2 £12.68
2.001 2.1 £12.87
2.101 2.2 £13.20
2.201 2.3 £13.29
2.301 2.4 £13.24
2.401 2.5 £12.77
2.501 2.6 £12.35
2.601 2.7 £12.32
2.701 2.8 £12.60
2.801 2.9 £12.85
2.901 3.0 £12.82
3.001 3.1 £12.46
3.101 3.2 £12.13
3.201 3.3 £11.77
3.301 3.4 £11.47
3.401 3.5 £11.19
3.501 3.6 £12.23
3.601 3.7 £11.95
3.701 3.8 £11.68
3.801 3.9 £11.68
3.901 4.0 £11.43
4.001 4.1 £11.20
4.101 4.2 £12.09
4.201 4.3 £11.84
4.301 4.4 £13.05
4.401 4.5 £13.93
4.501 4.6 £13.97
4.601 4.7 £15.28
4.701 4.8 £15.76
4.801 4.9 £15.83
4.901 5.0 £17.25
5.001 5.1 £16.94

Related products